|
|
|
|
|
Participating Dealers in Triangle Region
Leith BMW5603 Capital Blvd Raleigh, NC 27616-2933 Ph: 919-876-5432 www.leithbmw.com
|
|
|
|
|
X6 xDrive50i
Meet the coupe that met the SAV Starting at $70,200 MSRP 4.4-liter, 32-valve V-8 engine with TwinPower Turbo technology 400 horsepower xDrive, intelligent all-wheel drive 20 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.4-liter, 32-valve 400-hp V-8 engine with TwinPower Turbo technology, piezo direct fuel injection, 4 overhead camshafts, and Double-VANOS steplessly variable valve timing | 8-speed Sport Automatic transmission with Adaptive Transmission Control (ATC), Sport and steptronic Manual shift modes, and steering wheel-mounted paddle shifters |
| |
| Handling, ride and braking |
| xDrive all-wheel-drive system | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC), and Dynamic Brake Control |
| Dynamic Performance Control | Hill Descent Control (HDC) |
| Double wishbone front suspension | Lightweight multi-link integral rear suspension |
| Engine-speed-sensitive power steering | 4-wheel anti-lock ventilated disc brakes; electronic front/rear proportioning |
| |
| Exterior |
| V Spoke (Style 257) 19 x 9.0 light alloy wheels, and 255/50 run-flat1 all-season tires | Xenon Adaptive Headlights with auto-leveling and Corona headlight-rings |
| Halogen free-form foglights with Cornering Lights function | Dual exterior mirrors with power and folding functionality |
| Intermittent rain-sensing windshield wipers with adjustable and vehicle-speed-sensitive wiping interval, single-wipe control, windshield-washer system with heated washer jets | Metallic paint |
| Body-color exterior door handles | Chrome exhaust tips (dual rectangular shape on X6 xDrive50i and ActiveHybrid X6) |
| Chrome finish on side-window frame and door-sill trim | |
| |
| Audio system |
| Anti-theft AM/FM stereo CD radio with Radio Data System (RDS), MP3 capabilities, and 3-channel FM diversity antenna system | High-fidelity 10-speaker sound system includes 2 subwoofers under the front seats and digital 7-channel amplifier with 205 watts of power |
| HD Radio™ with "multicast" FM station reception | iPod® and USB adapter |
| |
| Interior |
| 20-way power multi-contour front seats include standard 10-way power seat functions, plus additional power adjustment functions for shoulder and thigh support, backrest width and lumbar support (contour and position), 2-way manual lateral adjustment for Comfort headrest, and 2-driver memory system | Rear seating for 2 passengers |
| 4-way adjustable power lumbar support for front seats | 3-stage heated front seats |
| Front-seat center console with armrest, storage compartment, and Auxiliary input | Rear-seat center armrest |
| Split-folding rear seats | Nevada Leather upholstery (covers all seating surfaces, headrests, door armrests, front center console armrest) |
| Ash Grain Wood interior trim | Ambiance lighting package |
| Fully finished cargo area | Retractable cargo cover |
| |
| Comfort and convenience |
| Engine Start/Stop button | Vehicle & Key Memory |
| 2-way power glass moonroof with "one-touch" operation, sliding interior sunshade, and wind deflector | Power windows with key-off operation, "one-touch" opening and closing of all door windows, and anti-trapping feature |
| Automatic front climate control with separate left/right temperature settings, automatic air conditioning, and recirculation control | Active-charcoal micro-filter ventilation |
| Power tailgate | Park Distance Control (front and rear) |
| Dual cupholders front and rear | Dual front sun visors with illuminated mirrors |
| Automatic tilt-down of right outside mirror for visibility of curb when backing up | Automatic-dimming rear-view mirror and automatic-dimming, power-folding side-view mirrors |
| Automatic headlight on/off control | Privacy glass with sun protection glazing in rear compartment windows |
| Trailer hitch prewiring | |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function sport steering wheel with paddle shifters | Dynamic Cruise Control1 |
| Service Interval Indicator and Check Control vehicle monitor | Electronic analog instrumentation with LED illumination |
| Outside-temperature display | Tire Pressure Monitor |
| iDrive system with on-board computer and Controller, and 6 programmable memory buttons | Navigation system with Voice command, Real Time Traffic Information and Online Information Services |
| Time-delay courtesy lights automatically activate when driver's door handle is lifted, remote control is used, or engine is turned off | Rear-window defroster |
| Integrated 3-button Universal garage-door opener | |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | 3-point safety belts and head restraints at all seating positions |
| Front safety belts with automatic pretensioners | Active Head Restraints in front seats |
| Front- and rear-compartment Head Protection System (HPS) with front side-impact airbags | Rollover sensor that triggers airbags and safety-belt pretensioners in the event of a rollover |
| Adaptive Brakelights | Crash sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; automatically unlocks doors, and turns on hazard and interior lights |
| Central locking system and Coded Driveaway Protection | Anti-theft alarm system with keyhead remote operation interior motion detector |
| BMW Assist with Bluetooth® wireless technology for hands-free calling (with Bluetooth enabled mobile phone), with phonebook downloading and speech recognition capabilities (please visit your authorized BMW SAV® center for details on standard and optional services and a list of BMW-approved Bluetooth technology enabled mobile phones) | |
| |
| BMW Services |
| BMW Ultimate Service® (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | |
- 1 Cruise Control is not a substitute for the driver's own responsibility in adjusting speed and otherwise controlling the vehicle. After evaluating the road, traffic and visibility conditions, the driver must decide whether and how the system is used.
|
|